42BYG Hybrid Stepper Motor
![]() |
Introduction | |
Application : | Medical Appliance | |
Banking Terminal | ||
Stage Lighting | ||
Monitor System | ||
Weighing Apparatus | ||
Download : | 42BYG.pdf |
Model |
Voltage (V) |
Resistance (Ω) |
Inductance (mΩH) |
Pull-out Torque (mN.m) |
Holding Torque (mN.m) |
Max Start Frequency (PPS) |
Max Operation Frequency (PPS) |
Drive Method (Chopper) |
---|---|---|---|---|---|---|---|---|
42BYGH005 | 12.3 | 44 | 21 | 120 | 160 | 1700 | 2700 | Unipolar |
42BYGH216 | 3.6 | 4.5 | 4 | 170 | 235 | 1600 | 3600 | Unipolar |
42BYGH924 | 9.6 | 18 | 15 | 130 | 260 | 1600 | 2500 | Unipolar |
42BYGH004 | 12 | 30 | 37 | 200 | 255 | 2200 | 3500 | Bipolar |
42BYGH206 | 2.87 | 3.3 | 5 | 190 | 235 | 2500 | 6000 | Bipolar |
42BYGH713 | 3.2 | 3.1 | 4.5 | 260 | 310 | 1800 | 400 | Bipolar |
Address:15th Floor ,ChunYuan Mansion, No.101 Juqian Street,Changzhou, Jiangsu Province ,China
Tel:86-519-86609587
Fax:86-519-86609395
E-mail:sales@cz-sanjet.com
mobile web