39BYG Hybrid Stepper Motor
![]() |
Introduction | |
| Application : | Medical Appliance | |
| Banking Terminal | ||
| Stage Lighting | ||
| Monitor System | ||
| Weighing Apparatus | ||
| Download : | 39BYG.pdf | |
| Model |
Voltage (V) |
Resistance (Ω) |
Inductance (mΩH) |
Pull-out Torque (mN.m) |
Holding Torque (mN.m) |
Max Start Frequency (PPS) |
Max Operation Frequency (PPS) |
Drive Method (Chopper) |
|---|---|---|---|---|---|---|---|---|
| 39BYG008 | 12.3 | 44 | 20 | 68 | 118 | 1700 | 3000 | Unipolar |
| 39BYG303 | 9.6 | 60 | 21 | 30 | 49 | 1600 | 2700 | Unipolar |
| 39BYG101 | 14 | 35 | 40 | 160 | 225 | 1800 | 3200 | Bipolar |
| 39BYG102 | 12 | 26 | 28 | 130 | 196 | 2000 | 3600 | Bipolar |
| 39BYG301 | 12 | 25 | 26 | 60 | 98 | 2400 | 3800 | Bipolar |

Address:15th Floor ,ChunYuan Mansion, No.101 Juqian Street,Changzhou, Jiangsu Province ,China
Tel:86-519-86609587
Fax:86-519-86609395
E-mail:sales@cz-sanjet.com
mobile web