Hysterisis Motor
![]() |
Introduction | |
Application : | HVAC Valve Control | |
Download : | 50HM25.pdf |
Model |
Rated Voltage (V) |
Rated Frequency (HZ) |
Speed (PRM) |
Power (W) |
Pull-out Torque (kgf.cm) |
Return Torque (kgf.cm) |
Starting Voltage (VAC) |
Tem.rising (K) |
---|---|---|---|---|---|---|---|---|
50HM25 | 24 | 50/60 | 5/6 | 6/5 | ≥0.65 | ≤0.22 | ≤18 | ≤80 |
50HM25 | 24 | 50/60 | 4/4.8 | 6/5 | ≥0.8 | ≤0.28 | ≤18 | ≤80 |
50HM25 | 24 | 50/60 | 3.33/4 | 6/5 | ≥1.08 | ≤0.32 | ≤18 | ≤80 |
50HM25 | 24 | 50/60 | 0.83/1 | 6/5 | ≥4.32 | ≤1.44 | ≤18 | ≤80 |
50HM25 | 120 | 50/60 | 5/6 | 6/5 | ≥0.65 | ≤0.22 | ≤85 | ≤80 |
50HM25 | 120 | 50/60 | 4/4.8 | 6/5 | ≥0.8 | ≤0.28 | ≤85 | ≤80 |
50HM25 | 120 | 50/60 | 3.33/4 | 6/5 | ≥1.08 | ≤0.32 | ≤85 | ≤80 |
50HM25 | 120 | 50/60 | 0.83/1 | 6/5 | ≥4.32 | ≤1.44 | ≤85 | ≤80 |
50HM25 | 220 | 50/60 | 5/6 | 6/5 | ≥0.65 | ≤0.22 | ≤180 | ≤80 |
50HM25 | 220 | 50/60 | 4/4.8 | 6/5 | ≥0.8 | ≤0.28 | ≤180 | ≤80 |
50HM25 | 220 | 50/60 | 3.33/4 | 6/5 | ≥1.08 | ≤0.32 | ≤180 | ≤80 |
50HM25 | 220 | 50/60 | 0.83/1 | 6/5 | ≥4.32 | ≤1.44 | ≤180 | ≤80 |
Address:15th Floor ,ChunYuan Mansion, No.101 Juqian Street,Changzhou, Jiangsu Province ,China
Tel:86-519-86609587
Fax:86-519-86609395
E-mail:sales@cz-sanjet.com
mobile web